This high speed mixing granulating machine is for mixing and granulating materials. It is widely used in pharmaceutical, food, chemical and light industries.
Parameters of High Speed Mixing Granulating Machine SHK
| Model/Specifications | Din | SHK10 | SHK50 | SHK100 | SHK200 | SHK300 | SHK400 | ||
| Material groove | Total Volume | dm3 | 10 | 50 | 100 | 200 | 300 | 400 | |
| Working Capacity | dm3 | 2-6 | 12-36 | 25-70 | 50-150 | 60-220 | 100-280 | ||
| Feeding quantity/specific gravity 0.5g/cm3 | kg | 1-3 | 6-18 | 12-35 | 25-75 | 30-110 | 50-140 | ||
| Max inside diameter | mm | 300 | 498 | 628 | 788 | 988 | 988 | ||
| Driving system | Rotational speed of stirring paddle | r.p.m | 50-500 | 50-500 | 30-360 | 30-260 | 20-200 | 20-200 | |
| Power of motor | kw | 2.2 | 5.5 | 7.5 | 15 | 22 | 22 | ||
| Rotational speed of cutter | r.p.m | 50-3000 | |||||||
| Power of motor | kw | 0.75 | 1.5 | 3 | 4 | 7.5 | 7.5 | ||
| Dimensions of machine | Discharge left | Length(L) | mm | \ | \ | \ | 2500 | 2700 | 2700 |
| width(B) | mm | \ | \ | \ | 1400 | 1760 | 1760 | ||
| Discharge in front | Length(L) | mm | 1500 | 2100 | 2400 | 2250 | 2500 | 2500 | |
| width(B) | mm | 570 | 780 | 900 | 1700 | 1960 | 1960 | ||
| Height of Discharge outlet(h) | mm | 700 | 725 | 750 | 930 | 930 | 930 | ||
| Total height(h) | mm | 1350 | 1500 | 1700 | 2100 | 2220 | 2320 | ||
| Weight | Weight of machine | kg | 260 | 420 | 760 | 1200 | 1600 | 1650 | |
Oscillating granulator, or granulating machine YK series is widely used in pharmaceutical, chemical, foodstuff, and more industries for making granules from wet powder materials. It can also be used to grind block-shaped dry materials.
Parameters of Oscillating Granulator, Granulating Machine YK Series
| Type | YK60 | YK-100 | YK-160 |
| Production capacity(kg/h) | 20-25 | 30-200 | 200-300 |
| Motor power(kw) | 0.37 | 1.1 | 2.2 |
| Barrel speed (r/min) | 46 | 55 | 55 |
| Vibration angle | 360° | 360° | 360° |
| Barrel diameter | 60(mm) | 120(mm) | 160(mm) |
| Overall size L×W×H | 530×400×530(mm) | 700×400×1050(mm) | 1000×800×1300(mm) |
| Weight(kg) | 70 | 280 | 450 |
This dry granulating machine is also known as dry granulator or roll compactor. It is used for dry granulating of materials for pressed pills, and for capsules and etc. In food industry, it is used for granulating grains like seasoning. In plastic industry, our dry granulator could be used to produce various plastic shaping grains. And in chemical industry, this dry granulating machine can be used to produce catalyst, color, detergent and other grains.
Specifications of Dry Granulating Machine, Dry Granulator GK Series
| spec | capacity (kg/h) | hopper volume (L) | roll size (mm) | Max roller pre-pressure (MPa) | max operation pressure of the hydraulic system (MPa) | roller and material conveying speed |
| 40 | 5-20 | 3 | Φ 120 × 40 | 6 | 8 | inverter control |
| 80 | 20-60 | 3 | Φ 200 × 80 | 10 | 15 | inverter control |
| 120 | 30-100 | 5 | Φ 200 × 120 | 10 | 15 | inverter control |
Our fluid bed drying granulator is also known as fluid bed drying granulator or fluid bed granulator. It could be used in pharmaceutical industry for tablets, capsules, low sugar or non-sugar granule of Chinese medicine. In food industry, this fluid bed drying granulator can be applied for cocoa, coffee, milk powder, juice of granulate, flavoring, and so on. It can also be used for drying or coating applications.
Parameters of Fluid Bed Drying Granulator FL Series
| Item | unit | Type | |||||||||
| 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
| Container | volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
| diameter | MM | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Capability | min | KG | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
| max | KG | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
| Fan | capacity | m3/H | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
| pressure | MM H2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
| power | KW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
| Steam expenditure | KG/H | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
| Compressed air expenditure | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.5 | 1.5 | |
| Weight of the main body | KG | 500 | 700 | 900 | 1000 | 1100 | 1500 | 1500 | 1800 | 2000 | |
| Steam pressure | MPA | 0.3-0.6 | |||||||||
| Temperature | adjustable at the range from room temperature to 120 | ||||||||||
| Working time | MIN | Decided in accordance with the properties of raw materials | |||||||||
| Field | % | ≥99 | |||||||||
| Noise | DB(A) | When installation, main machine is separated from fan | |||||||||
| Size (L×W×H) | M | 1.0×0.6 ×2.1 |
1.2×0.7 ×2.3 |
1.25×0.9× 2.5 |
1.6×1.1 ×2.5 |
1.85×1.4 ×3 |
2.2×1.65 ×3.3 |
2.34×1.7 ×3.8 |
2.8×2.0 ×4.0 |
3×2.25 ×4.4 |
|
Rotary granulating equipment is a granulating machine widely used in pharmaceutical, food, beverage, and chemical industries for making grains after stirring the materials. It is especially suitable for high-viscidity materials. This rotary granulating equipment features high molding rate, good grain performance, and high automation. It is suitable for flow line production.
Parameters of Rotary Granulating Equipment ZL250 300
| Grinder dimension mm | Granule Diameter mm | Overall dimension mm | Motor power kw | Weight kg | Capacity kg/h |
| 250 | 2-2.2 | 700×540×1400 | 3 | 350 | 140-200 |
| 300 | 1.8-2.5 | 800×650×1400 | 4 | 360 | 140-300 |
Granulating Machine
A granulating machine is a pharmaceutical machine that have the materials formed into a certain shape. Also known as granulator, it has a wide scope of application in chemical, petrochemical, pharmaceutical, food, building material, metallurgical, printing, ceramic, rubber, plastic and more industries.
According to the structures and applications, granulating machines fall into mixing granulating machines, dry granulating machines, dry granulators, spray and dry granulators, fluid bed granulators, etc.
Divided according to the materials, there are PET granulating machines, plastic granulating machines, PVC granulating machines, etc.
We are a China granulating machine manufacturer in China. In addition to the above-mentioned granulating machines, we also provide oscillating granulators, fluid bed drying granulators, rotary granulating equipment, etc. These granulators are of low production cost and high performance. They are CE certified.
As a pharmaceutical machinery manufacturer, our mission is to produce high quality granulating equipment and other equipment that also fit your budget. Therefore, we carry out strict quality and cost control measures. As a result, our plastic granulating machines, oscillating granulators, blister packing machines and more products are welcomed by our customers in USA, Germany, Singapore, and more countries. Please feel free to contact us for more information!
